To date, our chapter has spent approximately $$ | $160,646.00 | Dollars | ||||||||||
To date, our chapter float-stocked approximately | 14,267 | Advanced Fingerlings | ||||||||||
Year | Marsh Creek | Nockamixon | Delaware River | Lehigh River | Tuscarora | Auburn | Schuylkill River | Kearcher | Beltzville | Memorial | Opossum | Blue Marsh |
2006 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 0 | 0 | (225) | (249) | 100 | 200 | 0 | 0 | 0 | 0 | 0 | |
2012 | (258) | 1100 | (75) | (75) | 0 | 0 | (100) | 0 | 0 | 0 | 0 | |
2013 | (300) | 435 | 250 | 250 | 100 | 0 | (100) | 0 | 0 | 0 | 0 | |
2014 | 400 | 350 | 0 | 0 | 0 | 0 | 0 | (25) | 0 | 0 | 0 | |
2015 | 0 | 1350 | 0 | 0 | 0 | 0 | 0 | (15) | 0 | 0 | 0 | |
2016 | 700 | 0 | 0 | 60 | (90) | 0 | 350 (50) | 0 | 280 | 100 (53) | 210 | |
2017 | 0 | 1478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 500 | 0 | 0 | 150 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | |
2019 | 0 | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Total # Purchased | 3725 | 6013 | 550 | 784 | 390 | 200 | 650 | 40 | 280 | 100 | 210 | 1367 |
0 Comments